| 1953, July 19 | Irvine Ranch, Santa Ana, California - US National Jamboree |
| 1955, August 21 | Niagara-on-the-Lake, Ontario, Canada - World Jamboree |
| 1957, July 14 | Valley Forge, Pennsylvania - US National Jamboree |
| 1957, August 10 | Sutton Coldfield, Wks., United Kingdom - World Jamboree |
| 1960, July 24 | Colorado Springs, Colorado - US National Jamboree |
| 1964, July 19 | Valley Forge, Pennsylvania - US National Jamboree Meeting Folder |
| 1967, August 6 | Farragut State Park, Idaho - World Jamboree |
| 1969, July 24 | Farragut State Park, Idaho - National Jamboree |
| 1973 | no record of meetings at National Jamborees |
| 1977, August 6 | Moraine State Park, Pennsylvania - National Jamboree |
| 1981, August 2 | Fort A. P. Hill, Virginia - National Jamboree |
| 1985, July 28 | Fort A. P. Hill, Virginia - National Jamboree |
| 1986, May 30 | Chicago, Illinois - AMERIPEX '86 |
| 1987, April 4 | Nashville, Tennessee - NASHPEX '87 |
| 1988, October 15 | Los Angeles, California - SESCAL 88 |
| 1989, August 6 | Fort A. P. Hill, Virginia - National Jamboree |
| 1990, May 27 | Rosemont, Illinois - COMPEX 1990 |
| 1991, June 22 | Aurora, Colorado - TOPEX '91 |
| 1992, May 23 | Chicago, Illinois - World Columbian 1992 |
| 1993, June 26 | Milwaukee, Wisconsin - TOPEX '93 |
| 1993, August 8 | Fort A. P. Hill, Virginia - National Jamboree |
| 1994, January 8 | Mesa, Arizona - ARIPEX 1994 |
| 1995, September 1 | Baltimore, Maryland - BALPEX 1995 |
| 1996, June 9 | Toronto, Canada - CAPEX '96 |
| 1997, June 1 | San Francisco, California - PACIFIC '97 |
| 1998, May 2 | Oklahoma City, Oklahoma - OKPEX '98 |
| 1999, May 15 | Denver, Colorado - ROMPEX '99 |
| 2000, May 23 | London, United Kingdom - LONDON 2000 |
| 2001, May 26 | Chicago, Illinois - COMPEX 2001 |
| 2002, September 21 | Richmond, British Columbia, Canada - PIPEX 2002 |
| 2003, September 20 | King of Prussia, Pennsylvania - PNSE 2003 |
| 2004, April 24 | Dallas, Texas - TEXPEX 04 |
| 2005, January 22 | Tucson, Arizona - ARIPEX 2005 |
| 2006, May 28 | Washington, District of Columbia - WASHINGTON 2006 |
| 2007, August 10 | Portland, Oregon - APS STAMPSHOW 2007 |
| 2008, May 17 | Rochester, New York - ROPEX 2008 |
| 2009, January 16 | San Diego, California - SANDICAL Stamp Expo 2009 |
| 2010, May 15 | Chelmsford, United Kingdom - EUROSCOUT 2010 |
| 2011, June 25 | Brookfield, Wisconsin - National Topical Stamp Show 2011 |
| 2012, August 11 | Irvine, California - Americover 2012 |
| 2013, March 16 | Cleveland, Ohio - Garfield-Perry March Party 2013 |
| 2014, May 17 | Denver, Colorado - Rocky Mountain Stamp Show 2014 Rocky Mountain Philatelic Library Scribblings page 3 and page 8 |
| 2015, May 23 | London, Ontario, Canada |
| 2016, May 29 | New York City, New York - NY 2016 |
| 2017, May 13 | Portland, Oregon - PIPEX 2017 |
| 2018, March 17 | St. Louis, Missouri - St. Louis Stamp Expo 2018 |
| 2019, February 16 | Mesa, Arizona - AmeriStamp Expo - ARIPEX |
| 2020 | Hartford, Connecticut - Great American Stamp Show (Canceled due to Covid 19) |
| 2021, August 14 | Chicago, Illinois - Great American Stamp Show |
| 2022, June 11 | Toronto, Ontario, Canada - CAPEX 22 |
| 2023, August 12 | Cleveland, Ohio - Great American Stamp Show |
| 2024, August 17 | Hartford, Connecticut - Great American Stamp Show |
| 2025, August 16 | Schaumburg, Illinois - Great American Stamp Show |

